Zamora Hill's SDT Feb 18, 2008 Jude Elgar Hughes
Pro-Novice Trial
       
Place Handler Dog Outrun Lift Fetch Drive Pen Points Off Score
1 Suzy Applegate Best 0 1 0 1.5 0 2.5 87.5
2 Terri Pelkey Dash 0 0 0 7 0 7 83
3 Don Helsley Bill 0 1 0 4 3 8 82
4 Mike Meredith Gus 0 0 0 9 0 9 81
5 Jennifer Stewart Flash 3 0 0 7 0 10 80
6 Katy Deardorff Jewel 2 0 0 8 0 10 80
7 Carolyn Crocker Lyn 3 2 4 3 0 12 78
8 Bob Stephens RMS Tim 4 0 5 5 0 14 76
9 Sandra Milberg Quill 2 1 0 14 0 17 73
10 Suzy Applegate Buzz 9 1 0 7 0 17 73
11 Bob Stephens Pete 0 0 2 11 6 19 71
12 Jean Singer Tug 4 0 0 13 5 22 68
13 Karen Child Nell 5 0 7 8 3 23 67
14 Wendy Wood Jan 0 0 2 13 10 time 25 65
15 Francesca Canfield Nell 2 2 2 16 3 25 65
16 Sue Gustafson Glen 0 1 11 10 3 25 65
17 Rich Mallouf Blue 0 2 4 18 3 27 63
18 Tom Spencer Lynne 2 8 7 0 10 27 63
19 Karen Stanley Tripp 2 1 7 15 3 28 62
20 Diane Lewis Noah 0 0 5 20 10 time 35 55
21 Tom Spencer Roy 19 0 0 7 10 time 36 54
22 Dave Harris Flash 2 3 10 12 10 37 53
23 Bonnie Richardson Nessa 6 4 15 15 3 43 47
24 Sharon Roman Vito 10 8 6 20 3 47 43
25 Rob Miller Mick 2 9 15 20 4 50 40
26 Jeanie Helsley Cole 6 0 9 RT      
27 Jack Matheson Ross RT            
28 Polly Lowry Scout RT            
29 Erin Swanson Keeler RT            
30 Jeff Blackstone Bugle Rt            
31 Bob Stephens Lou RT            
32 Rob Miller Craig RT            
33 Diane Lewis Rachacl RT            
34 Angela Akers Shep RT            
35 Charlotte Jones   RT            
36 Joe Haynes Coon RT            
37 Nancy Stephens RMS Tweed RT            
38 Karen Wessinger Dan RT            
39 Margie Porras Cap RT            
40 Judy Loflin Cam RT            
41 Charlotte Jones Jigg RT            
42 Sharon Roman Nick DQ            
                   
Zamora Hills SDT Feb 18, 2008 Judge Elgar Hughes
 
Nursery Trial                  
Place Handler Dog Outrun Lift Fetch Drive Pen Points Off Score  
1 Suzy Applegate Best 0 1 0 1.5 0 2.5 87.5
2 Terri Pelkey Dash 0 0 0 4 0 7 83
3 Sandra Milberg Quill 2 1 0 14 0 17 73
4 Suzy Applegate Buzz 9 1 0 7 0 17 73
5 Jennifer C. Ewers Soot 4 0 2 9 5 20 70
6 Tom Spencer Lynne 2 8 7 0 10 27 63
7 Terri Pelkey Mia 1 2 3 12 10 time 28 62
8 Joy Thayer Jill RT            
9 Jeff Blackstone Ella RT            
10 Karen Child Hickory RT            
11 Jennifer C. Ewers Gunnar RT            
12 Diane Lewis Dani RT            
                   
                   

Home | Sheep Dog Events | Trial Results | Pt. Pleasant Weld| Trial Sheep For Hire

 | Sheepdog Links | Contact Us