|
Sixth Annual Pt Pleasant SDT, Oct 2008
Judge: Michael Shearer, Scotland |
||||||||||||
| DOUBLE FETCH FINALS | 10 Teams to Post | 150 Pts Possible | ||||||||||
| Place | Handler | Dog | Outrun | Lift | Fetch | Drive | Shed | Pen | Pts Off | Score | ||
| 1 | Suzy Applegate | Buzz | 1*1 | 1*0 | 3*2 | 5 | 3 | 2 | 18 | 132 | ||
| 2 | Judy Loflin | Lass | 1*4 | 1*0 | 3*3 | 4 | 9 | 1 | 26 | 124 | ||
| 3 | Suzy Applegate | Lark | 16*2 | 2*2 | 5*2 | 2 | 7 | 0 | 38 | 112 | ||
| 4 | Gloria Supernaw | Jip | 0*5 | 0*0 | 2*3 | 23 | 3 | 5 | 41 | 109 | ||
| 5 | Judy Loflin | Cam | 16*8 | 0*2 | 6*10 | 4 | 4 | 1 | 51 | 99 | ||
| 6 | Tom Spencer | Floss | 16*18 | 2*0 | 8*2 | 2 | 6 | 4 | 58 | 92 | ||
| 7 | Sandy Milberg | Quill | 3*15 | 5*0 | 12*16 | 7 | 2 | 0 | 60 | 90 | ||
| 8 | Bonnie Richardson | Nessa | 19*15 | 0*0 | 7*12 | 8 | 8 | 0 | 69 | 81 | ||
| 9 | LisAnn Spencer | Faye | 1 | 4 | 10 | RT | ||||||
| 10 | Gloria Supernaw | Moss | 14 | 9 | 18 | RT | ||||||
| Open #1 | 43 Teams to Post | 100 Pts Possible | ||||||||||
| Place | Handler | Dog | Outrun | Lift | Fetch | Drive | Pen | Single | Points Off | Score | ||
| 1 | Gloria Supernaw | Moss | 2 | 1 | 4 | 3 | 0 | 0 | 10 | 90 | ||
| 2 | Gloria Supernaw | Gyp | 0 | 0 | 2 | 6 | 1 | 2 | 11 | 89 | ||
| 3 | Suzy Applegate | Lark | 1 | 2 | 5 | 4 | 0 | 0 | 12 | 88 | ||
| 4 | LisAnn Spencer | Faye | 0 | 1 | 3 | 3 | 0 | 8 | 15 | 85 | ||
| 5 | Judy Loflin | Lass | 1 | 0 | 2 | 3 | 0 | 10 | 16 | 84 | ||
| 6 | Suzy Applegate | Buzz | 1 | 1 | 2 | 3 | 0 | 9 | 16 | 84 | ||
| 7 | Fred Temple | Jack | 0 | 0 | 6 | 9 | 1 | 1 | 17 | 83 | ||
| 8 | Sandy Milberg | Drift | 1 | 0 | 3 | 12 | 0 | 1 | 17 | 83 | ||
| 9 | Tom Spencer | Moss | 1 | 1 | 2 | 12 | 0 | 1 | 17 | 83 | ||
| 10 | Judy Loflin | Cam | 0 | 1 | 3 | 9 | 1 | 4 | 18 | 82 | ||
| Open #2 | 42 Teams to Post | 100 Pts Possible | ||||||||||
| Place | Handler | Dog | Outrun | Lift | Fetch | Drive | Pen | Shed | Pts Off | Score | ||
| 1 | Tom Spencer | Floss | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 97 | ||
| 2 | Judy Loflin | Lass | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 93 | ||
| 3 | Suzy Applegate | Buzz | 0 | 0 | 0 | 2 | 3 | 3 | 8 | 92 | ||
| 4 | Bonnie Richardson | Nessa | 3 | 0 | 1 | 5 | 0 | 2 | 11 | 89 | ||
| 5 | Judy Loflin | Cam | 1 | 0 | 7 | 2 | 0 | 2 | 12 | 88 | ||
| 6 | Sandy Milberg | Quill | 0 | 2 | 3 | 3 | 4 | 1 | 13 | 87 | ||
| 7 | Claire Burson | Lad | 1 | 0 | 4 | 5 | 0 | 3 | 13 | 87 | ||
| 8 | LisAnn Spencer | Faye | 0 | 1 | 5 | 5 | 0 | 2 | 13 | 87 | ||
| 9 | Bonnie Richardson | Grace | 3 | 0 | 5 | 5 | 0 | 1 | 14 | 86 | ||
| 10 | Tom Spencer | Moss | 0 | 1 | 9 | 3 | 0 | 2 | 15 | 85 | ||
| Nursery #1 | 5 Teams to Post | 90 Pts Possible | ||||||||||
| Place | Handler | Dog | Outrun | Lift | Fetch | Drive | Pen | Pts Off | Score | |||
| 1 | Tom Spencer | Lyn | 1 | 1 | 3 | 4 | 0 | 9 | 81 | |||
| 2 | Billy Trent | Coal | 2 | 0 | 12 | 20 | 3 | 37 | 53 | |||
| 3 | Peggy Taylor | Lexy | 1 | 3 | 12 | 20 | 1 | 37 | 53 | |||
| Nursery #2 | 5 Teams to Post | 90 Pts Possible | ||||||||||
| Place | Handler | Dog | Outrun | Lift | Fetch | Drive | Pen | Pts Off | Score | |||
| 1 | Peggy Taylor | Lexy | 1 | 1 | 3 | 6 | 0 | 11 | 79 | |||
| 2 | Tom Spencer | Lyn | 1 | 1 | 5 | 5 | 0 | 12 | 78 | |||
| 3 | Billy Trent | Coal | 9 | 2 | 3 | 30 | 10 | 54 | 36 | |||
| Pro Novice | 20 Teams to Post | |||||||||||
| Place | Handler | Dog | Outrun | Lift | Fetch | Drive | Pen | Pts Off | Score | |||
| 1 | Sandi Andersen | Liz | 0 | 0 | 4 | 3 | 0 | 7 | 83 | |||
| 2 | Carolyn Crocker | Lyn | 1 | 0 | 3 | 3 | 0 | 7 | 83 | |||
| 3 | Francesca Canfield | Gayle | 3 | 0 | 4 | 12 | 0 | 19 | 71 | |||
| 4 | Carolyn Crocker | Bet | 2 | 0 | 4 | 14 | 0 | 20 | 70 | |||
| 5 | Charlotte Jones | Gem | 4 | 1 | 2 | 17 | 0 | 24 | 66 | |||
![]() |
Top Ten Double Fetch Finalists & Winner Suzy Applegate with Buzz Judge: Michael Shearer, Scotland
|
![]() |
Pro Novice Winners Judge: Michael Shearer, Scotland |
Home | Sheep Dog Events | Trial Results | Pt. Pleasant Weld| Trial Sheep For Hire |
| Sheepdog Links | Contact Us |