Pt Pleasant ProNovice SDT March 1 & 2, 2008 Judge:  Elgar Hughes, N. Wales          
                       
Place Handler Dog Outrun Lift Fetch Drive Pen Single Pts Off Scores Combined
Mar 1st                      
1 Bonnie Richards Nessa 0*1 1*1 0*0 2*5 0*0   3*7 87*83 170
2 Tom Spencer Roy 5*5 0*1 2*2 4*2 0*2   11*12 79*77 156
3 David Harris Flash 0*1 2*1 2*0 8*13 6*0   18*15 72*75 147
4 Tom Spencer Lynne 4*0 1*5 2*4 2*5 0*10   9*24 81*66 147
5 Jack Mathieson Ross 3*3 5*5 8*3 12*12 0*0   28*23 62*67 129
6 Sandy Milberg Quill 2*0 0*0 3*0 RT*2 10*2   RT*2 88 88
7 Cindi Fitzgerald Sooner 3 4 12 13 2   34 56 56
                       
                       
Mar 2nd                      
1 Tom Spencer Lynne 3*0 1*5 2*3 2*3 0*0   8*11 82*79 161
2 Tom Spencer Roy 4*4 0*0 1*2 0*9 0*0   5*15 85*75 160
3 Carolyn Crocker Lyn 0*0 2*0 4*8 9*2 2*3   17*13 73*77 150
4 Billy Trent Bid 0*0 0*0 7*7 8*12 1*6   16*25 74*65 139
5 David Harris Flash 0*2 0*1 2*7 7*13 0*10   9*33 81*57 138
6 Sue Gustafson Glen 6*0 0*0 15*8 15*12 0*4   36*24 54*66 120
7 Charlotte Jones Jiggs 19*3 0*0 0*0 15*6 0*1   34*10 RT*80 80
                       
                       
                       
                       

Home | Sheep Dog Events | Trial Results | Pt. Pleasant Weld| Trial Sheep For Hire

| Sheepdog Links | Contact Us