| Ron Curran/Ken Blake Memorial SDT May 10, 2008 | Judge: Nicky Riehl, Morgan Hill | ||||||||
| Open Class - 23 teams to the post | Dog | Outrun | Lift | Fetch | Drive | Pen | Single | Pts Off | Score |
| 1. Suzy Applegate | Hap | 0 | 0 | 6 | 4 | 0 | 0 | 10 | 90 |
| 2. Tom Spencer | Floss | 1 | 0 | 7 | 5 | 0 | 0 | 13 | 87 |
| 3. Judy Loflin | Cam | 0 | 1 | 5 | 11 | 0 | 2 | 19 | 81 |
| 4. Sandy Milberg | Drift | 1 | 1 | 7 | 12 | 0 | 3 | 24 | 76 |
| 5. Mike Supernaw | Jed | 2 | 1 | 7 | 5 | 0 | 10 | 25 | 75 |
| 6. Suzy Applegate | Lyn | 0 | 0 | 1 | 25 | 0 | 0 | 26 | 74 |
| 7. Jane Harrison | Annie | 0 | 0 | 1 | 18 | 0 | 10 | 29 | 71 |
| 8. Gloria Supernaw | Gyp | 0 | 0 | 6 | 18 | 4 | 2 | 30 | 70 |
| 9. Judy Loflin | Lass | 0 | 0 | 7 | 16 | 5 | 2 | 30 | 70 |
| 10. Bonnie Richardson | Grace | 0 | 0 | 8 | 13 | 0 | 10 | 31 | 69 |
| Pro Novice Class - 17 teams to the post | |||||||||
| 1. Suzy Applegate | Buzz | 2 | 1 | 2 | 12 | 0 | 17 | 73 | |
| 2. LisAnn Spencer | Roy | 0 | 0 | 8 | 18 | 2 | 28 | 62 | |
| 3. Charlotte Jones | Jiggs | 7 | 2 | 12 | 12 | 0 | 33 | 57 | |
| 4. Sandi Andersen | Liz | 14 | 1 | 6 | 13 | 0 | 34 | 56 | |
| 5. Bonnie Richardson | Nessa | 5 | 2 | 6 | 25 | 0 | 38 | 52 | |
| Nursery Class - 6 teams to the post | |||||||||
| 1. Suzy Applegate | Buzz | 2 | 1 | 2 | 12 | 0 | 17 | 73 | |
| 2. Sandi Andersen | Best | 1 | 1 | 13 | 9 | 0 | 24 | 66 | |


Home | Sheep Dog Events | Trial Results | Pt. Pleasant Weld| Trial Sheep For Hire |
| Sheepdog Links | Contact Us |